(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
Latest Date on which RPT policy is updated | 28-10-2024 |
Indicate Company website link for updated RPT policy of the Company | www.rawedge.in |
Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | BIMAL BANSAL | AALPB1471B | Director | Remuneration | | 24 | Rs. 24.00 lakhs p.a. | 12 | 1.15 | 1.6 | | | | | | | | | | Textual Information(1) |
2 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | PRASHANT AGARWAL | AIZPA1886B | Director & CFO | Any other transaction | Salary | 18 | Rs. 18.00 lakhs p.a. | 10.66 | 0.75 | 1.11 | | | | | | | | | | Textual Information(2) |
3 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | HARSH VIMAL SONI | GYCPS1300H | CS & Compliance Officer | Any other transaction | Salary | 5.4 | Rs. 5.40 lakhs p.a. | 0.79 | 0.35 | 0 | | | | | | | | | | Textual Information(3) |
4 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SHAHARYAR SAIYED | LUEPS4063C | CS & Compliance Officer | Any other transaction | Salary | 5.28 | Rs. 5.28 lakhs p.a. | 1.95 | 0 | 0.39 | | | | | | | | | | Textual Information(4) |
5 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | BALA BANSAL | AGQPB9552L | Director's Wife | Any other transaction | Rent | 7.2 | Rs. 7.20 lakhs p.a. | 3.6 | 0.54 | 0.54 | | | | | | | | | | Textual Information(5) |
6 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | BALA BANSAL | AGQPB9552L | Director's Wife | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | -17.8 | 35.78 | 47.44 | | | | | | | | | | Textual Information(6) |
7 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | BALA BANSAL | AGQPB9552L | Director's Wife | Interest paid | | | Interest @ 12 % p.a. | 0.87 | 0 | 0 | | | | | | | | | | Textual Information(7) |
8 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | BIMAL BANSAL | AALPB1471B | Director | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | -80.59 | 401.14 | 320.56 | | | | | | | | | | Textual Information(8) |
9 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | BIMAL BANSAL | AALPB1471B | Director | Interest paid | | | Interest @ 12 % p.a. | 9.99 | 0 | 0 | | | | | | | | | | Textual Information(9) |
10 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | BIMAL BANSAL (HUF) | AABHB5699F | Director's HUF | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | 50.76 | 50.24 | 101 | | | | | | | | | | Textual Information(10) |
11 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | BIMAL BANSAL (HUF) | AABHB5699F | Director's HUF | Interest paid | | | Interest @ 12 % p.a. | 1.75 | 0 | 0 | | | | | | | | | | Textual Information(11) |
12 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SHALINI BANSAL | BSVPS6651P | Director's Wife | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | -2.05 | 66.06 | 64.01 | | | | | | | | | | Textual Information(12) |
13 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SHALINI BANSAL | BSVPS6651P | Director's Wife | Interest paid | | | Interest @ 12 % p.a. | 1.76 | 0 | 0 | | | | | | | | | | Textual Information(13) |
14 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SHWETA BANSAL | AJZPG6783G | Director's Relative | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | -26.49 | 48.16 | 21.66 | | | | | | | | | | Textual Information(14) |
15 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SHWETA BANSAL | AJZPG6783G | Director's Relative | Interest paid | | | Interest @ 12 % p.a. | 0.92 | 0 | 0 | | | | | | | | | | Textual Information(15) |
16 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SIDDHARTH BANSAL | AGXPB4728R | Director | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | -91.33 | 166.59 | 75.25 | | | | | | | | | | Textual Information(16) |
17 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SIDDHARTH BANSAL | AGXPB4728R | Director | Interest paid | | | Interest @ 12 % p.a. | 3.56 | 0 | 0 | | | | | | | | | | Textual Information(17) |
18 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SIDDHARTH BANSAL (HUF) | AAWHS1712D | Director's HUF | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | 57.75 | 64.66 | 122.41 | | | | | | | | | | Textual Information(18) |
19 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SIDDHARTH BANSAL (HUF) | AAWHS1712D | Director's HUF | Interest paid | | | Interest @ 12 % p.a. | 2.03 | 0 | 0 | | | | | | | | | | Textual Information(19) |
20 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SOURABH BANSAL | AFSPB6475P | Director's Son | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | -21.35 | 51.38 | 30.02 | | | | | | | | | | Textual Information(20) |
21 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SOURABH BANSAL | AFSPB6475P | Director's Son | Interest paid | | | Interest @ 12 % p.a. | 1.16 | 0 | 0 | | | | | | | | | | Textual Information(21) |
22 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SOURABH BANSAL (HUF) | AAWHS1711A | Director's Son's HUF | Loan | | 1000 | Upto Rs. 100 Crore as approved by members | 15.12 | 55.33 | 70.45 | | | | | | | | | | Textual Information(22) |
23 | RAW EDGE INDUSTRIAL SOLUTIONS LIMITED | AAICS8965P | SOURABH BANSAL (HUF) | AAWHS1711A | Director's Son's HUF | Interest paid | | | Interest @ 12 % p.a. | 1.6 | 0 | 0 | | | | | | | | | | Textual Information(23) |
Total value of transaction during the reporting period | | | | | | | | | | -63.34 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | |
Textual Information(2) | |
Textual Information(3) | Resigned w.e.f 18th May, 2024 |
Textual Information(4) | Appointed w.e.f 20th May, 2024 |
Textual Information(5) | |
Textual Information(6) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(7) | |
Textual Information(8) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(9) | |
Textual Information(10) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(11) | |
Textual Information(12) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(13) | |
Textual Information(14) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(15) | |
Textual Information(16) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(17) | |
Textual Information(18) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(19) | |
Textual Information(20) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(21) | |
Textual Information(22) |
We have capitalised the interest amount into the Loan Account. So, the balances of the Loan is inclusive of interest. The TDS and Interest amount paid is considered as repayment of loan for the purpose of calculating the value of transaction during the reporting period. |
Textual Information(23) | |